
TF Highway guardrail roll forming line
- Equipment overview:
- Uncoiling –leveling- Looping—Feeding—punching —Roll forming—Cutting –Discharging

![[alt2]](/d/pic/16008--2.jpg)
.jpg)

Components
Specification


Technical parameters:
| Serial number | Item | Unit | Parameters | Remark | |
| 1 | Suitable material | Type | HR Sheet;Galvanized Sheet | ||
| Thickness | MPa | ≤350 | |||
| Coil internal diameter | mm | 2.6-3.0 | |||
| Coil weight | mm | 508 | |||
| Thickness | T | 5 | |||
| 2 | Specification | mm | 100-320 | ||
| 3 | Line speed | m/min | 25 | ||
| 4 | Roller material | Cr12 | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | 22KW | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | Mm | |||
.jpg) 
   .jpg)

Components



.jpg) 
 .jpg)
Product Videos
inquiry* Describe Your Buying Requirements in Detail