
Uncoiler,Slitting,Recoiler Production Line
- Equipment overview:
- This production line is used to make the steel coil to be uncolied, section shear, and recoiler. Then the coil is change into standard coils, which have the requirement length.

![[alt2]](/d/pic/other-roll-forming-line/recoiler-production-line/2.jpg)
Components
 
 Specification

Technical parameters:
| Item | Coil thickness (mm) | Coil width (mm) | Number of slitting | Width accuracy (mm) | Slitting speed (mm) | Coil weight(mm) | Remark | 
| TFS-0.5×1300 | 0.15-0.5 | 500-1300 | 20 | ±0.05 | 50-120 | 6 | Can be customized on-demand | 
| TFS-1.5×1300 | 0.25-1.5 | 500-1300 | 30-80 | ±0.05 | 50-120 | 6/15 | |
| TFS-2×300 | 0.25-2 | 100-300 | 20-6 | ±0.05 | 50-120 | 2 | |
| TFS-2×450 | 0.25-2 | 100-450 | 30-6 | ±0.05 | 50-120 | 3 | |
| TFS-2×650 | 0.25-2 | 100-650 | 30-6 | ±0.05 | 50-120 | 5 | |
| TFS-2×1300 | 0.25-2 | 500-1300 | 30-12 | ±0.05 | 50-160 | 6/15 | |
| TFS-2×1600 | 0.25-2 | 500-1600 | 30-12 | ±0.05 | 50-160 | 6/15 | |
| TFS-3×1600 | 0.35-2 | 500-1600 | 30-8 | ±0.1 | 50-120 | 6/15 | |
| TFS-4×1600 | 0.5-4 | 900-1600 | 30-6 | ±0.1 | 30-80 | 20 | |
| TFS-6×1600 | 0.6-6 | 900-1600 | 20-6 | ±0.05 | 30-60 | 30 | |
| TFS-8×2000 | 2-8 | 900-2000 | 10-3 | ±0.2 | 20-40 | 30 | |
| TFS-14×2000 | 4-14 | 900-2000 | 4-2 | ±0.5 | 8-20 | 30 | 
Components
 
 


Product Videos
inquiry* Describe Your Buying Requirements in Detail