
595 480 Zt24 Collecting Anode Plate Roll Forming Line
- Equipment overview:
- Double cantilever gear drives, the producing width of machine is adjust continually, it is possible to change the width and height.

![[alt2]](/d/pic/environmental-protection/collecting-anode-plate-roll/2.jpg)

Components

Specification

Technical parameters:
| Serial number | Item | Unit | Parameters | Remark | |
| 1 | Suitable material | Type | SPCC | ||
| strength | MPa | ≤350 | |||
| Thickness | mm | 1.2~1.5 | |||
| Coil internal diameter | mm | 500,600 | |||
| Coil weight | T | 5 | |||
| 2 | Specification | mm | 100-320 | ||
| 3 | Line speed | m/min | 10 | ||
| 4 | Roller material | D2 quenching treatment | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | About 15 | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | m | |||
Components





 
          
Product Videos
inquiry* Describe Your Buying Requirements in Detail