.jpg)
TF poultry feeding sections roll forming line
- Equipment overview:
- Uncoiler- guider-servo leveler feeding device-hydraulic punch and cutting device-moving support device -roll forming machine -notching device-quick adjust cutting device-run out table
.jpg)
![[alt2]](/d/pic/2(3).jpg)
Components
Specification
Each unit runs stable& reliable, with durable service life, operation and maintenance convenient. Line could continuous stable run for 24 hours under below work environment.
(1).jpg)
Poultry feeding trough roll forming line

Technical parameters:
| Serial number | Item | Unit | Parameters | Remark | |
| 1 | Suitable material | Type | galvanized coil | ||
| strength | MPa | ≤235 | |||
| Thickness | mm | 
 | |||
| Coil internal diameter | mm 
 | ||||
| Coil weight | T | 5T 
 | |||
| 2 | Specification | mm | 165 | ||
| 3 | Line speed | m/min | 20 | ||
| 4 | Roller material | GCr15 | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | About 11 | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | m | |||



.jpg)
.jpg)
Components
| Serial number | Item | Unit | Parameters | Remark | |
| 1 | Suitable material | Type | galvanized coil | ||
| strength | MPa | ≤235 | |||
| Thickness | mm | 
 | |||
| Coil internal diameter | mm 
 | ||||
| Coil weight | T | 5T 
 | |||
| 2 | Specification | mm | 165 | ||
| 3 | Line speed | m/min | 20 | ||
| 4 | Roller material | GCr15 | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | About 11 | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | m | |||
Product Videos
inquiry* Describe Your Buying Requirements in Detail